High-Protein Subway: Best Orders and Exact Protein
The best high-protein order at Subway is the Subway Club Protein Bowl: 45g of protein for 410 calories, or 11g of protein per 100 calories. Every number on this page comes from Subway's own nutrition data, checked October 2, 2026.
At Subway, the bread is what holds the protein number back. The protein bowls drop it and carry more meat than a 6-inch sub, which is why the Grilled Chicken Protein Bowl lists 48g of protein against 31g for a 6-inch Grilled Chicken sub. The Protein Pockets sit in between: smaller, built on a 9-inch wrap, and lighter than a full wrap.
The 5 best high-protein Subway orders
Each total is either one item exactly as Subway lists it or two published items added together. The double chicken order adds one extra portion of grilled chicken, using Subway’s own number for that portion.
-
Subway Club Protein Bowl
45g protein 410 calories 11g per 100 cal
Order: Subway Club Protein Bowl, as listed
Turkey, ham, and roast beef in a bowl instead of on bread.
-
Grilled Chicken Protein Bowl
48g protein 620 calories 8g per 100 cal
Order: Grilled Chicken Protein Bowl, as listed
The chicken version, with a little more protein and more calories than the club bowl.
-
Fresh Fit 6" Grilled Chicken
26g protein 300 calories 9g per 100 cal
Order: Fresh Fit 6" Grilled Chicken (multigrain bread and all the fresh vegetables)
If you want bread, the Fresh Fit build is a lighter way to get it.
-
Baja Chicken Protein Pocket
24g protein 330 calories 7g per 100 cal
Order: Baja Chicken Protein Pocket, as listed
A smaller handheld on a 9-inch wrap, with the cheese and sauce already counted in the numbers.
-
6" Grilled Chicken with double chicken
47g protein 590 calories 8g per 100 cal
Order: 6" Grilled Chicken sub + one extra portion of grilled chicken
Doubling the chicken on a regular 6-inch adds protein for few extra calories.
Every Subway protein bowl, wrap, and sub, ranked
Protein bowls, Protein Pockets, wraps, 6-inch subs (regular and Fresh Fit), breakfast sandwiches, and single protein and cheese portions, all from Subway’s U.S. nutrition guide. Salads, pizza, sliders, and soups aren’t included.
| Item | Size | Protein | Calories | Protein per 100 cal |
|---|---|---|---|---|
| 5 Meat Italian Protein Bowl | 1 bowl | 65g | 930 | 7g |
| 5 Meat Italian Wrap | 12-inch wrap | 65g | 1,000 | 7g |
| Steak & Bacon Wrap | 12-inch wrap | 58g | 880 | 7g |
| Chicken & Bacon Ranch Protein Bowl | 1 bowl | 55g | 760 | 7g |
| Chicken & Bacon Ranch Wrap | 12-inch wrap | 55g | 840 | 7g |
| Steak & Bacon Protein Bowl | 1 bowl | 54g | 720 | 8g |
| Grilled Chicken Protein Bowl | 1 bowl | 48g | 620 | 8g |
| Grilled Chicken Wrap | 12-inch wrap | 48g | 680 | 7g |
| Subway Club Wrap | 12-inch wrap | 48g | 700 | 7g |
| Chipotle Philly Wrap | 12-inch wrap | 47g | 700 | 7g |
| Roast Beef Protein Bowl | 1 bowl | 46g | 590 | 8g |
| Chipotle Philly Protein Bowl | 1 bowl | 46g | 600 | 8g |
| Roast Beef Wrap | 12-inch wrap | 46g | 670 | 7g |
| Steak Philly Wrap | 12-inch wrap | 46g | 710 | 6g |
| Meatball Pepperoni Protein Bowl 1 | 1 bowl | 46g | 1,010 | 5g |
| Subway Club Protein Bowl | 1 bowl | 45g | 410 | 11g |
| Honey Mustard Chicken Protein Bowl | 1 bowl | 45g | 570 | 8g |
| Buffalo Chicken Wrap 2 | 12-inch wrap | 45g | 640 | 7g |
| Honey Mustard Chicken Wrap | 12-inch wrap | 45g | 670 | 7g |
| Meatball Pepperoni Wrap | 12-inch wrap | 45g | 1,050 | 4g |
| Sweet Onion Chicken Teriyaki Wrap | 12-inch wrap | 44g | 630 | 7g |
| Steak Philly Protein Bowl | 1 bowl | 43g | 630 | 7g |
| All American Club Wrap | 12-inch wrap | 43g | 770 | 6g |
| Sweet Onion Chicken Teriyaki Protein Bowl | 1 bowl | 42g | 470 | 9g |
| Big Hot Pastrami Wrap 3 | 12-inch wrap | 42g | 1,030 | 4g |
| All American Club Protein Bowl | 1 bowl | 41g | 680 | 6g |
| Meatball Marinara Protein Bowl 4 | 1 bowl | 40g | 850 | 5g |
| Big Hot Pastrami Protein Bowl 5 | 1 bowl | 40g | 870 | 5g |
| 6" 5 Meat Italian | 6-inch sub | 39g | 660 | 6g |
| Tuna Protein Bowl | 1 bowl | 39g | 730 | 5g |
| Meatball Marinara Wrap | 12-inch wrap | 39g | 890 | 4g |
| Tuna Wrap | 12-inch wrap | 39g | 910 | 4g |
| B.M.T. Protein Bowl | 1 bowl | 38g | 800 | 5g |
| B.M.T. Wrap | 12-inch wrap | 38g | 870 | 4g |
| Oven-Roasted Turkey Protein Bowl | 1 bowl | 37g | 540 | 7g |
| Oven-Roasted Turkey Wrap | 12-inch wrap | 37g | 610 | 6g |
| Spicy Italian Protein Bowl | 1 bowl | 37g | 930 | 4g |
| Spicy Italian Wrap | 12-inch wrap | 37g | 1,010 | 4g |
| Turkey & Ham Protein Bowl 6 | 1 bowl | 36g | 540 | 7g |
| 6" Steak & Bacon | 6-inch sub | 36g | 590 | 6g |
| Turkey & Ham Wrap 7 | 12-inch wrap | 36g | 620 | 6g |
| Buffalo Chicken Protein Bowl 8 | 1 bowl | 35g | 380 | 9g |
| Black Forest Ham Protein Bowl | 1 bowl | 35g | 560 | 6g |
| 6" Chicken & Bacon Ranch | 6-inch sub | 35g | 580 | 6g |
| Black Forest Ham Wrap | 12-inch wrap | 35g | 630 | 6g |
| Cold Cut Combo Protein Bowl | 1 bowl | 33g | 650 | 5g |
| Cold Cut Combo Wrap | 12-inch wrap | 33g | 720 | 5g |
| 6" Meatball Pepperoni | 6-inch sub | 32g | 670 | 5g |
| 6" Subway Club | 6-inch sub | 31g | 500 | 6g |
| 6" Grilled Chicken | 6-inch sub | 31g | 510 | 6g |
| 6" Honey Mustard Chicken | 6-inch sub | 30g | 480 | 6g |
| 6" Chipotle Philly | 6-inch sub | 30g | 490 | 6g |
| 6" Roast Beef | 6-inch sub | 30g | 490 | 6g |
| 6" Steak, Egg & Cheese | 6-inch on Artisan Italian | 30g | 530 | 6g |
| 6" Sweet Onion Chicken Teriyaki | 6-inch sub | 29g | 430 | 7g |
| 6" Buffalo Chicken 9 | 6-inch sub | 29g | 460 | 6g |
| Pizza Sub Protein Bowl 10 | 1 bowl | 29g | 580 | 5g |
| B.L.T. Wrap 11 | 12-inch wrap | 29g | 730 | 4g |
| 6" Steak Philly | 6-inch sub | 28g | 510 | 5g |
| 6" All American Club | 6-inch sub | 28g | 540 | 5g |
| Pizza Sub Wrap 12 | 12-inch wrap | 28g | 730 | 4g |
| 6" Black Forest Ham, Egg & Cheese | 6-inch on Artisan Italian | 27g | 510 | 5g |
| 6" Tuna | 6-inch sub | 27g | 560 | 5g |
| 6" Big Hot Pastrami 13 | 6-inch sub | 27g | 620 | 4g |
| Fresh Fit 6" Grilled Chicken | 6-inch sub | 26g | 300 | 9g |
| 6" Oven-Roasted Turkey & Ham 14 | 6-inch sub | 26g | 460 | 6g |
| 6" Bacon, Egg & Cheese | 6-inch on Artisan Italian | 26g | 550 | 5g |
| 6" Meatball Marinara | 6-inch sub | 26g | 550 | 5g |
| 6" B.M.T. | 6-inch sub | 26g | 590 | 4g |
| 6" Spicy Italian | 6-inch sub | 26g | 660 | 4g |
| Fresh Fit 6" Roast Beef | 6-inch sub | 25g | 300 | 8g |
| 6" Oven-Roasted Turkey | 6-inch sub | 25g | 470 | 5g |
| 6" Black Forest Ham | 6-inch sub | 25g | 480 | 5g |
| Veggie Patty Wrap 15 | 12-inch wrap | 25g | 740 | 3g |
| Fresh Fit 6" Rotisserie-Style Chicken | 6-inch sub | 24g | 310 | 8g |
| Baja Chicken Protein Pocket | 1 pocket | 24g | 330 | 7g |
| Peppercorn Ranch Chicken Protein Pocket | 1 pocket | 24g | 330 | 7g |
| 6" Cold Cut Combo | 6-inch sub | 24g | 520 | 5g |
| Italian Trio Protein Pocket | 1 pocket | 22g | 480 | 5g |
| Veggie Patty Protein Bowl 16 | 1 bowl | 22g | 540 | 4g |
| B.L.T. Protein Bowl 17 | 1 bowl | 22g | 560 | 4g |
| Turkey & Ham Protein Pocket | 1 pocket | 21g | 320 | 7g |
| 6" Egg & Cheese | 6-inch on Artisan Italian | 21g | 470 | 4g |
| 6" Pizza Sub 18 | 6-inch sub | 21g | 480 | 4g |
| Fresh Fit 6" Oven Roasted Turkey | 6-inch sub | 20g | 270 | 7g |
| Fresh Fit 6" Black Forest Ham | 6-inch sub | 19g | 280 | 7g |
| 6" Veggie Patty 19 | 6-inch sub | 19g | 470 | 4g |
| 6" B.L.T. 20 | 6-inch sub | 18g | 480 | 4g |
| Subway Club Meats (Turkey, Ham, Roast Beef) | 6-inch portion | 17g | 100 | 17g |
| Steak | 6-inch portion | 17g | 110 | 15g |
| Grilled Chicken | 6-inch portion | 16g | 80 | 20g |
| Grilled Chicken, Sweet Onion Teriyaki Glazed | 6-inch portion | 16g | 110 | 15g |
| 6" Veggie Delite | 6-inch sub | 16g | 310 | 5g |
| Fresh Fit 6" Veggie Patty | 6-inch sub | 16g | 390 | 4g |
| Roast Beef | 6-inch portion | 15g | 80 | 19g |
| Rotisserie-Style Chicken | 6-inch portion | 15g | 90 | 17g |
| All-American Club Meats (Ham, Turkey, Bacon) | 6-inch portion | 15g | 140 | 11g |
| Pastrami 21 | 6-inch portion | 15g | 320 | 5g |
| Veggie Delite Wrap | 12-inch wrap | 15g | 400 | 4g |
| Meatballs | 6-inch portion | 12g | 250 | 5g |
| Tuna | 6-inch portion | 12g | 250 | 5g |
| Oven-Roasted Turkey | 6-inch portion | 11g | 50 | 22g |
| Black Forest Ham | 6-inch portion | 10g | 70 | 14g |
| Egg Patty | 6-inch portion | 10g | 180 | 6g |
| Fresh Fit 6" Veggie Delite | 6-inch sub | 10g | 220 | 5g |
| Cold Cut Combo Meats | 6-inch portion | 9g | 110 | 8g |
| Shredded Monterey Cheddar | 6-inch portion | 7g | 110 | 6g |
| Provolone Cheese | 6-inch portion | 6g | 90 | 7g |
| Veggie Patty 22 | 6-inch portion | 6g | 170 | 4g |
| Bacon (2 strips) | 6-inch portion | 5g | 80 | 6g |
| Pepper Jack Cheese | 6-inch portion | 5g | 100 | 5g |
| American Cheese | 6-inch portion | 4g | 80 | 5g |
- Meatball Pepperoni Protein Bowl: Subway lists this bowl with MVP Parmesan Vinaigrette included.
- Buffalo Chicken Wrap: At participating locations.
- Big Hot Pastrami Wrap: At participating locations.
- Meatball Marinara Protein Bowl: Subway lists this bowl with MVP Parmesan Vinaigrette included.
- Big Hot Pastrami Protein Bowl: At participating locations.
- Turkey & Ham Protein Bowl: At participating locations.
- Turkey & Ham Wrap: At participating locations.
- Buffalo Chicken Protein Bowl: At participating locations.
- 6" Buffalo Chicken: At participating locations.
- Pizza Sub Protein Bowl: At participating locations.
- B.L.T. Wrap: At participating locations.
- Pizza Sub Wrap: At participating locations.
- 6" Big Hot Pastrami: At participating locations.
- 6" Oven-Roasted Turkey & Ham: At participating locations.
- Veggie Patty Wrap: At participating locations.
- Veggie Patty Protein Bowl: At participating locations.
- B.L.T. Protein Bowl: At participating locations.
- 6" Pizza Sub: At participating locations.
- 6" Veggie Patty: At participating locations.
- 6" B.L.T.: At participating locations.
- Pastrami: At participating locations.
- Veggie Patty: At participating locations.
Best Subway picks by goal
Most protein in food under 400 calories
- Buffalo Chicken Protein Bowl: 35g protein, 380 calories (9g per 100 cal)
- Fresh Fit 6" Grilled Chicken: 26g protein, 300 calories (9g per 100 cal)
- Fresh Fit 6" Roast Beef: 25g protein, 300 calories (8g per 100 cal)
Highest protein among food (not drinks) at or under 400 calories.
Best breakfast
- 6" Steak, Egg & Cheese: 30g protein, 530 calories (6g per 100 cal)
- 6" Black Forest Ham, Egg & Cheese: 27g protein, 510 calories (5g per 100 cal)
- 6" Bacon, Egg & Cheese: 26g protein, 550 calories (5g per 100 cal)
Best protein per calorie among breakfast food with at least 15g of protein.
Best meatless food
- 6" Veggie Delite: 16g protein, 310 calories (5g per 100 cal)
- 6" Egg & Cheese: 21g protein, 470 calories (4g per 100 cal)
- Fresh Fit 6" Veggie Patty: 16g protein, 390 calories (4g per 100 cal)
Best protein per calorie among food with no meat, poultry, or fish and at least 15g of protein.
Easy ways to add protein at Subway
Moving the same meat from a 6-inch sub into a protein bowl changes the numbers like this. The bowls carry more meat than a 6-inch sub, which is why protein goes up even with the bread gone.
| Instead of | Order | Protein | Calories |
|---|---|---|---|
| 6" Grilled Chicken | Grilled Chicken Protein Bowl | +17g | +110 |
| 6" Subway Club | Subway Club Protein Bowl | +14g | -90 |
| 6" Roast Beef | Roast Beef Protein Bowl | +16g | +100 |
| 6" Oven-Roasted Turkey | Oven-Roasted Turkey Protein Bowl | +12g | +70 |
- Steak (6-inch portion): adds 17g protein and 110 calories
- Subway Club Meats (Turkey, Ham, Roast Beef) (6-inch portion): adds 17g protein and 100 calories
- Grilled Chicken (6-inch portion): adds 16g protein and 80 calories
- Grilled Chicken, Sweet Onion Teriyaki Glazed (6-inch portion): adds 16g protein and 110 calories
- All-American Club Meats (Ham, Turkey, Bacon) (6-inch portion): adds 15g protein and 140 calories
- Pastrami (6-inch portion): adds 15g protein and 320 calories
- Roast Beef (6-inch portion): adds 15g protein and 80 calories
- Rotisserie-Style Chicken (6-inch portion): adds 15g protein and 90 calories
- Meatballs (6-inch portion): adds 12g protein and 250 calories
- Tuna (6-inch portion): adds 12g protein and 250 calories
- Oven-Roasted Turkey (6-inch portion): adds 11g protein and 50 calories
- Black Forest Ham (6-inch portion): adds 10g protein and 70 calories
- Egg Patty (6-inch portion): adds 10g protein and 180 calories
- Cold Cut Combo Meats (6-inch portion): adds 9g protein and 110 calories
- Shredded Monterey Cheddar (6-inch portion): adds 7g protein and 110 calories
- Provolone Cheese (6-inch portion): adds 6g protein and 90 calories
- Veggie Patty (6-inch portion): adds 6g protein and 170 calories
- Pepper Jack Cheese (6-inch portion): adds 5g protein and 100 calories
- Bacon (2 strips) (6-inch portion): adds 5g protein and 80 calories
- American Cheese (6-inch portion): adds 4g protein and 80 calories
Make it at home
The turkey and cheese lettuce wraps are the closest thing on this site to a Subway bowl: deli turkey and cheese with no bread. For a sandwich filling, the chicken salad and tuna salad both work on bread or over greens.
FAQ
What are Subway Protein Pockets?
Smaller handhelds built on a 9-inch wrap. Subway's numbers for them include the cheese, vegetables, and suggested sauce. The four on the menu list between 21g and 24g of protein; the Baja Chicken Protein Pocket lists 24g for 330 calories.
How much protein is in a Subway protein bowl?
It depends on the meat. The Grilled Chicken Protein Bowl lists 48g of protein for 620 calories, and the Subway Club Protein Bowl 45g for 410. The highest number belongs to the 5 Meat Italian Protein Bowl at 65g, but it costs 930 calories.
Which Subway wrap has the most protein?
The 5 Meat Italian Wrap, at 65g of protein for 1,000 calories. Subway's wraps carry a footlong's meat portion, so they run high on protein and calories alike; the Grilled Chicken Wrap lists 48g for 680.
What's the highest-protein sandwich at Subway?
Per 6 inches, the 5 Meat Italian at 39g of protein for 660 calories, followed by the Steak & Bacon at 36g. Subway lists 6-inch numbers and says to double them for a footlong.
How do I add protein to a Subway order?
Order double meat, or switch to a protein bowl. One extra portion of grilled chicken adds 16g of protein for 80 calories, and steak adds 17g for 110. The protein bowls already carry more meat than a 6-inch sub, with no bread.
Where these numbers come from
Nutrition checked October 2, 2026 against Subway's official nutrition information. Numbers come from Subway's U.S. Nutrition Information, dated October 2026. Subs are 6-inch; Subway says to double the 6-inch values for a footlong. Items marked at participating locations aren't sold everywhere.